Tuesday 5 November 2024 · Paul McCartney · Live performance · San José, Costa Rica
Paul McCartney performed at the Estadio Nacional de Costa Rica in San José on 5 November 2024. It was the 47th show of the Got Back Tour, whose complete 2022–2025 itinerary comprised 80 dates.
The concert brought McCartney back to the stadium he had played during his Out There visit on 1 May 2014. His official announcement presented the return as the fulfilment of a promise made to Costa Rican fans at that earlier show.
San José concert: key facts
| Date | Tuesday 5 November 2024 |
|---|---|
| Venue | Estadio Nacional de Costa Rica |
| Location | La Sabana, San José, Costa Rica |
| Tour | Got Back |
| Tour position | 47th of 80 shows across 2022–2025 |
| Previous Costa Rican concert | 1 May 2014, at the same stadium |
| Previous tour date | Estadio El Campín, Bogotá, 1 November 2024 |
| Next tour date | Estadio BBVA, Guadalupe, Mexico, 8 November 2024 |
| Opening song | A Hard Day’s Night |
| Closing sequence | Golden Slumbers / Carry That Weight / The End |

Returning to Costa Rica after ten years
The San José date was announced in August 2024 as part of the year’s Got Back itinerary. It followed concerts across South America, with Bogotá on 1 November immediately preceding the Costa Rican performance.
After San José, McCartney continued to Mexico for Estadio BBVA on 8 November, two Estadio GNP Seguros shows in Mexico City on 12 and 14 November, and the Corona Capital Festival on 17 November. December dates in France, Spain and the United Kingdom completed the 2024 schedule.
The concert programme included “Now and Then”, the Beatles recording released in 2023, alongside songs from the group’s earliest years, Wings hits and McCartney’s later solo work.
The band and Hot City Horns
| Musician | Role |
|---|---|
| Paul McCartney | Vocals, bass, guitars and keyboards |
| Paul “Wix” Wickens | Keyboards, vocals and additional instruments |
| Brian Ray | Guitar, bass and vocals |
| Rusty Anderson | Guitar and vocals |
| Abe Laboriel Jr | Drums and vocals |
| Kenji Fenton | Saxophone |
| Mike Davis | Trumpet |
| Paul Burton | Trombone |
The Hot City Horns trio of Fenton, Davis and Burton accompanied McCartney’s established five-piece touring band. The same expanded line-up had played on Freshen Up, including the Ryōgoku Kokugikan concert on 5 November 2018.
Soundcheck setlist
- Instrumental jam
- Honey Don’t
- Honey Hush
- One After 909
- Magical Mystery Tour
- Miss Ann
- Let ’Em In
- Women and Wives
- On My Way to Work
- Mrs Vandebilt
- Ram On
- Singing the Blues
- Midnight Special
- Queenie Eye
- Lady Madonna
The soundcheck ranged from rock-and-roll standards to “Women and Wives”, “On My Way to Work” and “Queenie Eye”. “Let ’Em In” and “Lady Madonna” also appeared during the main concert.
Concert setlist
- A Hard Day’s Night
- Junior’s Farm
- Letting Go
- Drive My Car
- Got to Get You into My Life
- Come On to Me
- Let Me Roll It
- Getting Better
- Let ’Em In
- My Valentine
- Nineteen Hundred and Eighty-Five
- Maybe I’m Amazed
- I’ve Just Seen a Face
- In Spite of All the Danger
- Love Me Do
- Dance Tonight
- Blackbird
- Here Today
- Now and Then
- New
- Lady Madonna
- Jet
- Being for the Benefit of Mr. Kite!
- Something
- Ob-La-Di, Ob-La-Da
- Band on the Run
- Get Back
- Let It Be
- Live and Let Die
- Hey Jude
Encore
- I’ve Got a Feeling — virtual duet with John Lennon
- Birthday
- Sgt. Pepper’s Lonely Hearts Club Band (Reprise)
- Helter Skelter
- Golden Slumbers
- Carry That Weight
- The End
Now and Then, Here Today and the Lennon duet
“Here Today”, McCartney’s tribute to John Lennon, led into “Now and Then” during the main set. Later, the encore opened with “I’ve Got a Feeling”, using Lennon’s recorded performance from the Beatles’ rooftop concert for a virtual duet.
“Something” represented George Harrison’s songwriting, while “My Valentine”, “Dance Tonight”, “New” and “Come On to Me” brought later McCartney recordings into a set dominated by Beatles and Wings material.
“In Spite of All the Danger” reached back to the Quarrymen years. At the other end of the Beatles’ history, the closing “Golden Slumbers”, “Carry That Weight” and “The End” sequence came from Abbey Road.
Complete Got Back Tour itinerary, 2022–2025
2022
| Date | Venue and city |
|---|---|
| 28 April 2022 | Spokane Arena, Spokane, USA |
| 2 May 2022 | Climate Pledge Arena, Seattle, USA |
| 3 May 2022 | Climate Pledge Arena, Seattle, USA |
| 6 May 2022 | Oakland Arena, Oakland, USA |
| 8 May 2022 | Oakland Arena, Oakland, USA |
| 13 May 2022 | SoFi Stadium, Inglewood, USA |
| 17 May 2022 | Dickies Arena, Fort Worth, USA |
| 21 May 2022 | Truist Field, Winston-Salem, USA |
| 25 May 2022 | Hard Rock Live, Hollywood, USA |
| 28 May 2022 | Camping World Stadium, Orlando, USA |
| 31 May 2022 | Thompson-Boling Arena, Knoxville, USA |
| 4 June 2022 | JMA Wireless Dome, Syracuse, USA |
| 7 June 2022 | Fenway Park, Boston, USA |
| 8 June 2022 | Fenway Park, Boston, USA |
| 12 June 2022 | Oriole Park, Baltimore, USA |
| 16 June 2022 | MetLife Stadium, East Rutherford, USA |
| 24 June 2022 | Cheese & Grain, Frome, England |
| 25 June 2022 | Glastonbury Festival, England |
2023
| Date | Venue and city |
|---|---|
| 18 October 2023 | Adelaide Entertainment Centre, Adelaide, Australia |
| 21 October 2023 | Marvel Stadium, Melbourne, Australia |
| 24 October 2023 | McDonald Jones Stadium, Newcastle, Australia |
| 27 October 2023 | Allianz Stadium, Sydney, Australia |
| 28 October 2023 | Allianz Stadium, Sydney, Australia |
| 1 November 2023 | Suncorp Stadium, Brisbane, Australia |
| 4 November 2023 | Heritage Bank Stadium, Gold Coast, Australia |
| 14 November 2023 | Foro Sol, Mexico City, Mexico |
| 16 November 2023 | Foro Sol, Mexico City, Mexico |
| 28 November 2023 | Clube do Choro, Brasília, Brazil |
| 30 November 2023 | Estádio Mané Garrincha, Brasília, Brazil |
| 3 December 2023 | Arena MRV, Belo Horizonte, Brazil |
| 4 December 2023 | Arena MRV, Belo Horizonte, Brazil |
| 7 December 2023 | Allianz Parque, São Paulo, Brazil |
| 9 December 2023 | Allianz Parque, São Paulo, Brazil |
| 10 December 2023 | Allianz Parque, São Paulo, Brazil |
| 13 December 2023 | Estádio Couto Pereira, Curitiba, Brazil |
| 16 December 2023 | Maracanã Stadium, Rio de Janeiro, Brazil |
2024
| Date | Venue and city |
|---|---|
| 1 October 2024 | Estadio Centenario, Montevideo, Uruguay |
| 5 October 2024 | Estadio River Plate, Buenos Aires, Argentina |
| 6 October 2024 | Estadio River Plate, Buenos Aires, Argentina |
| 11 October 2024 | Estadio Monumental, Santiago, Chile |
| 15 October 2024 | Allianz Parque, São Paulo, Brazil |
| 16 October 2024 | Allianz Parque, São Paulo, Brazil |
| 19 October 2024 | Estádio da Ressacada, Florianópolis, Brazil |
| 23 October 2024 | Estadio Mario Alberto Kempes, Córdoba, Argentina |
| 27 October 2024 | Estadio Nacional, Lima, Peru |
| 1 November 2024 | Estadio El Campín, Bogotá, Colombia |
| 5 November 2024 | Estadio Nacional de Costa Rica, San José, Costa Rica |
| 8 November 2024 | Estadio BBVA, Guadalupe, Mexico |
| 12 November 2024 | Estadio GNP Seguros, Mexico City, Mexico |
| 14 November 2024 | Estadio GNP Seguros, Mexico City, Mexico |
| 17 November 2024 | Corona Capital Festival, Mexico City, Mexico |
| 4 December 2024 | Paris La Défense Arena, Paris, France |
| 5 December 2024 | Paris La Défense Arena, Paris, France |
| 9 December 2024 | WiZink Center, Madrid, Spain |
| 10 December 2024 | WiZink Center, Madrid, Spain |
| 14 December 2024 | Co-op Live, Manchester, England |
| 15 December 2024 | Co-op Live, Manchester, England |
| 18 December 2024 | O2 Arena, London, England |
| 19 December 2024 | O2 Arena, London, England |
2025
| Date | Venue and city |
|---|---|
| 26 September 2025 | Santa Barbara Bowl, Santa Barbara, USA |
| 29 September 2025 | Acrisure Arena, Palm Desert, USA |
| 4 October 2025 | Allegiant Stadium, Paradise, USA |
| 7 October 2025 | Isleta Amphitheater, Albuquerque, USA |
| 11 October 2025 | Coors Field, Denver, USA |
| 14 October 2025 | Casey’s Center, Des Moines, USA |
| 17 October 2025 | US Bank Stadium, Minneapolis, USA |
| 22 October 2025 | BOK Center, Tulsa, USA |
| 25 October 2025 | Alamodome, San Antonio, USA |
| 29 October 2025 | Smoothie King Center, New Orleans, USA |
| 2 November 2025 | State Farm Arena, Atlanta, USA |
| 3 November 2025 | State Farm Arena, Atlanta, USA |
| 6 November 2025 | Pinnacle, Nashville, USA |
| 8 November 2025 | Nationwide Arena, Columbus, USA |
| 11 November 2025 | PPG Paints Arena, Pittsburgh, USA |
| 14 November 2025 | KeyBank Center, Buffalo, USA |
| 17 November 2025 | Bell Centre, Montreal, Canada |
| 18 November 2025 | Bell Centre, Montreal, Canada |
| 21 November 2025 | TD Coliseum, Hamilton, Canada |
| 24 November 2025 | United Center, Chicago, USA |
| 25 November 2025 | United Center, Chicago, USA |
Estadio Nacional de Costa Rica location map
The stadium is in La Sabana, San José, Costa Rica. The map targets Estadio Nacional within the park.
View Estadio Nacional de Costa Rica on Google Maps
Paul McCartney in the collection
Explore the Paul McCartney Photo T-shirt or browse the Paul McCartney and Wings collection.

Frequently asked questions
When did Paul McCartney return to Costa Rica on Got Back?
He performed at Estadio Nacional in San José on 5 November 2024.
Had he played the stadium before?
Yes. His previous performance there was on 1 May 2014 during the Out There Tour.
Which number was this concert in the Got Back itinerary?
It was the 47th show in the complete 80-date 2022–2025 itinerary.
Was Now and Then performed?
Yes. It followed Here Today in the main set.
Who played with McCartney?
Paul “Wix” Wickens, Brian Ray, Rusty Anderson and Abe Laboriel Jr, with Hot City Horns musicians Kenji Fenton, Mike Davis and Paul Burton.
What was the closing sequence?
Golden Slumbers, Carry That Weight and The End completed the encore.
0 comments