Friday 18 June 1976 | Live | Tucson Community Center, Tucson, Arizona, USA
Wings performed at the Tucson Community Center in Tucson, Arizona on 18 June 1976. It was the 55th night of the Wings Over The World Tour — a 65-date world tour that ran from September 1975 to October 1976, and remains one of the most ambitious concert tours of the 1970s.
The Band
The Wings lineup for the tour was:
- Paul McCartney — vocals, guitar, bass guitar, keyboards
- Linda McCartney — vocals, keyboards
- Denny Laine — vocals, guitar, bass guitar
- Jimmy McCulloch — guitar, vocals
- Joe English — drums
The band was augmented by a horns and brass section: Howie Casey, Tony Dorsey, Steve Howard, and Thaddeus Richard.
The Tucson Community Center
The Tucson Community Center had become a notable stop on the rock touring circuit by the mid-1970s. It was not the only Beatle-connected performance at the venue: George Harrison had performed there on 14 November 1974 during his North American tour, and Ringo Starr played there on 3 June 2026.
The Wings Over The World Tour
The Wings Over The World Tour was McCartney's first major concert tour since The Beatles had stopped touring in 1966 — a gap of a decade. It was a statement of intent: a full-scale world tour, taking in the UK, Australia, Europe, and North America, with a production that matched the ambitions of the era's biggest rock acts.
The North American leg, which included the Tucson show, was the tour's commercial and cultural centrepiece. The Madison Square Garden shows in May 1976 were filmed for the concert film Rockshow, released in 1980. The tour supported the Wings At The Speed Of Sound album (1976) and drew on the full Wings catalogue, from Band On The Run through to the new material.
Concert Setlist: Tucson, 18 June 1976
- 'Venus And Mars'
- 'Rock Show'
- 'Jet'
- 'Let Me Roll It'
- 'Spirits Of Ancient Egypt'
- 'Medicine Jar'
- 'Maybe I'm Amazed'
- 'Call Me Back Again'
- 'Lady Madonna'
- 'The Long And Winding Road'
- 'Live And Let Die'
- 'Picasso's Last Words (Drink To Me)'
- 'Richard Cory'
- 'Bluebird'
- 'I've Just Seen A Face'
- 'Blackbird'
- 'Yesterday'
- 'You Gave Me The Answer'
- 'Magneto And Titanium Man'
- 'My Love'
- 'Listen To What The Man Said'
- 'Let 'Em In'
- 'Time To Hide'
- 'Silly Love Songs'
- 'Beware My Love'
- 'Letting Go'
- 'Band On The Run'
- 'Hi, Hi, Hi'
- 'Soily'
Wings Over The World Tour: All Dates
| Date | Venue | City |
|---|---|---|
| 9 Sep 1975 | Gaumont Theatre | Southampton, England |
| 10 Sep 1975 | Hippodrome | Bristol, England |
| 11 Sep 1975 | Capitol Theatre | Cardiff, Wales |
| 12 Sep 1975 | Free Trade Hall | Manchester, England |
| 13 Sep 1975 | Hippodrome | Birmingham, England |
| 15 Sep 1975 | Empire Theatre | Liverpool, England |
| 16 Sep 1975 | City Hall | Newcastle upon Tyne, England |
| 17 Sep 1975 | Hammersmith Odeon | London, England |
| 18 Sep 1975 | Hammersmith Odeon | London, England |
| 20 Sep 1975 | Usher Hall | Edinburgh, Scotland |
| 21 Sep 1975 | Apollo | Glasgow, Scotland |
| 22 Sep 1975 | Capitol Theatre | Aberdeen, Scotland |
| 23 Sep 1975 | Caird Hall | Dundee, Scotland |
| 1 Nov 1975 | Perth Entertainment Centre | Perth, Australia |
| 4 Nov 1975 | Apollo Stadium | Adelaide, Australia |
| 5 Nov 1975 | Apollo Stadium | Adelaide, Australia |
| 7 Nov 1975 | Hordern Pavilion | Sydney, Australia |
| 8 Nov 1975 | Hordern Pavilion | Sydney, Australia |
| 10 Nov 1975 | Festival Hall | Brisbane, Australia |
| 11 Nov 1975 | Festival Hall | Brisbane, Australia |
| 13 Nov 1975 | Sidney Myer Music Bowl | Melbourne, Australia |
| 14 Nov 1975 | Sidney Myer Music Bowl | Melbourne, Australia |
| 20 Mar 1976 | Falkoner Theatre | Copenhagen, Denmark |
| 21 Mar 1976 | Falkoner Theatre | Copenhagen, Denmark |
| 23 Mar 1976 | Deutschlandhalle | Berlin, Germany |
| 25 Mar 1976 | Rotterdam Ahoy | Rotterdam, Netherlands |
| 26 Mar 1976 | Pavillon de Paris | Paris, France |
| 3 May 1976 | Convention Center | Fort Worth, USA |
| 4 May 1976 | The Summit | Houston, USA |
| 7 May 1976 | Olympia Stadium | Detroit, USA |
| 8 May 1976 | Olympia Stadium | Detroit, USA |
| 9 May 1976 | Maple Leaf Gardens | Toronto, Canada |
| 10 May 1976 | Richfield Coliseum | Richfield, USA |
| 12 May 1976 | Spectrum | Philadelphia, USA |
| 14 May 1976 | Spectrum | Philadelphia, USA |
| 15 May 1976 | Capital Centre | Landover, USA |
| 16 May 1976 | Capital Centre | Landover, USA |
| 18 May 1976 | Omni Coliseum | Atlanta, USA |
| 19 May 1976 | Omni Coliseum | Atlanta, USA |
| 21 May 1976 | Nassau Coliseum | Uniondale, USA |
| 22 May 1976 | Boston Garden | Boston, USA |
| 24 May 1976 | Madison Square Garden | New York City, USA |
| 25 May 1976 | Madison Square Garden | New York City, USA |
| 27 May 1976 | Riverfront Coliseum | Cincinnati, USA |
| 29 May 1976 | Kemper Arena | Kansas City, USA |
| 31 May 1976 | Chicago Stadium | Chicago, USA |
| 1 Jun 1976 | Chicago Stadium | Chicago, USA |
| 2 Jun 1976 | Chicago Stadium | Chicago, USA |
| 4 Jun 1976 | Civic Center | St Paul, USA |
| 7 Jun 1976 | McNichols Sports Arena | Denver, USA |
| 10 Jun 1976 | Kingdome | Seattle, USA |
| 13 Jun 1976 | Cow Palace | Daly City, USA |
| 14 Jun 1976 | Cow Palace | Daly City, USA |
| 16 Jun 1976 | Sports Arena | San Diego, USA |
| 18 Jun 1976 | Community Center | Tucson, USA ★ |
| 21 Jun 1976 | The Forum | Inglewood, USA |
| 22 Jun 1976 | The Forum | Inglewood, USA |
| 23 Jun 1976 | The Forum | Inglewood, USA |
| 19 Sep 1976 | Wiener Stadthalle | Vienna, Austria |
| 21 Sep 1976 | Dom Sportova | Zagreb, Yugoslavia |
| 25 Sep 1976 | Piazza San Marco | Venice, Italy |
| 27 Sep 1976 | Olympiahalle | Munich, Germany |
| 19 Oct 1976 | Empire Pool | London, England |
| 20 Oct 1976 | Empire Pool | London, England |
| 21 Oct 1976 | Empire Pool | London, England |
Tucson Community Center, Tucson, Arizona — the venue for Wings' performance on 18 June 1976, the 55th night of the Wings Over The World Tour.
Frequently Asked Questions
When did Wings perform in Tucson?
Wings performed at the Tucson Community Center on 18 June 1976, the 55th night of the 65-date Wings Over The World Tour.
What was the Wings Over The World Tour?
The Wings Over The World Tour was a 65-date world tour running from September 1975 to October 1976, taking in the UK, Australia, Europe, and North America. It was McCartney's first major concert tour since The Beatles stopped touring in 1966. The Madison Square Garden shows were filmed for the concert film Rockshow (1980).
Who was in Wings on the 1975–76 tour?
Paul McCartney, Linda McCartney, Denny Laine, Jimmy McCulloch, and Joe English, augmented by a brass section of Howie Casey, Tony Dorsey, Steve Howard, and Thaddeus Richard.
How many songs did Wings play in Tucson?
Wings played a 29-song setlist in Tucson on 18 June 1976, opening with Venus And Mars and closing with Soily.
→ 18 June in Beatles History
→ June in Beatles History
→ Paul McCartney: Beatles History, Solo Career, Songs & Legacy
→ John Lennon: Beatles History, Solo Career, Songs & Legacy
→ George Harrison: Beatles History, Solo Career, Songs & Legacy
→ Ringo Starr: Beatles History, Solo Career, Songs & Legacy
→ The Beatles Knowledge Hub
Shop: Beatles T-shirts | Beatles merch by era | Wall art & posters | Mugs & drinkware

0 comments