Wednesday 14 August 2013 | Live, Paul McCartney
| Venue | Mosaic Stadium, Regina, Saskatchewan, Canada |
| Tour | Out There Tour (show 26 of 91) |
| Attendance | 38,750 |
| Tour span | May 2013 – October 2015 |
Paul McCartney performed at Mosaic Stadium in Regina, Saskatchewan, Canada on 14 August 2013 before a crowd of 38,750 fans. It was the 26th show of the Out There Tour — McCartney’s most extensive concert tour, running for 91 dates across May 2013 to October 2015 and taking in North America, South America, Europe, Japan and South Korea.
The Regina concert came in the middle of a short Canadian run, following a show at Investors Group Field in Winnipeg on 12 August and preceding the continuation of the North American leg.
The band
| Paul McCartney | Vocals, bass, guitar, piano |
| Paul ‘Wix’ Wickens | Vocals, keyboards, guitar, percussion, harmonica |
| Brian Ray | Vocals, guitar, bass |
| Rusty Anderson | Vocals, guitar |
| Abe Laboriel Jr | Vocals, drums |
McCartney’s long-standing touring band — unchanged since the early 2000s — brought a remarkable musical cohesion to the Out There Tour. Paul ‘Wix’ Wickens had been with McCartney since 1989. Brian Ray and Rusty Anderson joined for the 2002 Driving World Tour. Abe Laboriel Jr, son of the celebrated session bassist Abraham Laboriel, had been McCartney’s drummer since 2001. By 2013 the band had been playing together for over a decade, and their familiarity with McCartney’s vast catalogue gave the live shows an authority and ease that reviewers consistently praised.
Paul McCartney — officially licensed merch
Paul McCartney: Wings Over America Unisex T-Shirt (Black) — celebrating McCartney’s legendary live performances.
Concert setlist
- ‘Eight Days A Week’
- ‘Junior’s Farm’
- ‘All My Loving’
- ‘Listen To What The Man Said’
- ‘Let Me Roll It’
- ‘Paperback Writer’
- ‘My Valentine’
- ‘Nineteen Hundred And Eighty-Five’
- ‘The Long And Winding Road’
- ‘Maybe I’m Amazed’
- ‘I’ve Just Seen A Face’
- ‘We Can Work It Out’
- ‘Another Day’
- ‘And I Love Her’
- ‘Blackbird’
- ‘Here Today’
- ‘Your Mother Should Know’
- ‘Lady Madonna’
- ‘All Together Now’
- ‘Lovely Rita’
- ‘Mrs Vandebilt’
- ‘Eleanor Rigby’
- ‘Being For The Benefit Of Mr Kite!’
- ‘Something’ (on ukulele, dedicated to George Harrison)
- ‘Ob-La-Di, Ob-La-Da’
- ‘Band On The Run’
- ‘Back In The USSR’
- ‘Let It Be’
- ‘Live And Let Die’
- ‘Hey Jude’
- ‘Day Tripper’ (encore)
- ‘Hi, Hi, Hi’ (encore)
- ‘Get Back’ (encore)
- ‘Yesterday’ (encore)
- ‘Mull Of Kintyre’ (encore)
- ‘Helter Skelter’ (encore)
- ‘Golden Slumbers’ (encore)
- ‘Carry That Weight’ (encore)
- ‘The End’ (encore)
The 39-song set was one of the most ambitious in McCartney’s touring repertoire. The Out There Tour setlist was notably deeper than previous tours, drawing on a wider range of Beatles and Wings material. ‘Being For The Benefit Of Mr Kite!’ — the Sgt. Pepper’s fairground showpiece — was a relatively rare inclusion in McCartney’s live sets. ‘Mull Of Kintyre’, the 1977 Wings single that became the first UK single to sell over two million copies, was another distinctive addition. ‘Something’ was performed on ukulele as a tribute to George Harrison, as had become McCartney’s custom since the mid-2000s. The show closed with the Abbey Road medley sequence of ‘Golden Slumbers’/‘Carry That Weight’/‘The End’ — the same closing sequence used at the Philadelphia concert three years earlier.
Mosaic Stadium, Regina
Mosaic Stadium, Regina, Saskatchewan, Canada — where Paul McCartney performed on 14 August 2013.
Out There Tour: all dates
| 4 May 2013 | Estádio Mineirão, Belo Horizonte, Brazil |
| 6 May 2013 | Estádio Serra Dourada, Goiânia, Brazil |
| 9 May 2013 | Estádio Governador Plácido Castelo, Fortaleza, Brazil |
| 18 May 2013 | Amway Center, Orlando, USA |
| 19 May 2013 | Amway Center, Orlando, USA |
| 22 May 2013 | Frank Erwin Center, Austin, USA |
| 23 May 2013 | Frank Erwin Center, Austin, USA |
| 26 May 2013 | FedExForum, Memphis, USA |
| 29 May 2013 | BOK Center, Tulsa, USA |
| 30 May 2013 | BOK Center, Tulsa, USA |
| 8 June 2013 | Barclays Center, New York City, USA |
| 10 June 2013 | Barclays Center, New York City, USA |
| 14 June 2013 | Bonnaroo Festival |
| 22 June 2013 | Stadion Narodowy, Warsaw, Poland |
| 25 June 2013 | Arena di Verona, Verona, Italy |
| 27 June 2013 | Ernst-Happel-Stadion, Vienna, Austria |
| 7 July 2013 | Canadian Tire Centre, Ottawa, Canada |
| 9 July 2013 | Fenway Park, Boston, USA |
| 12 July 2013 | Nationals Park, Washington, DC, USA |
| 14 July 2013 | Bankers Life Fieldhouse, Indianapolis, USA |
| 16 July 2013 | Miller Park, Milwaukee, USA |
| 19 July 2013 | Safeco Field, Seattle, USA |
| 23 July 2013 | Plains of Abraham, Quebec City, Canada |
| 9 August 2013 | Outside Lands Festival |
| 12 August 2013 | Investors Group Field, Winnipeg, Canada |
| 14 August 2013 | Mosaic Stadium, Regina, Canada |
| 11 November 2013 | Kyocera Dome, Osaka, Japan |
| 12 November 2013 | Kyocera Dome, Osaka, Japan |
| 15 November 2013 | Fukuoka Dome, Fukuoka, Japan |
| 18 November 2013 | Tokyo Dome, Tokyo, Japan |
| 19 November 2013 | Tokyo Dome, Tokyo, Japan |
| 21 November 2013 | Tokyo Dome, Tokyo, Japan |
| 19 April 2014 | Estadio Centenario, Montevideo, Uruguay |
| 22 April 2014 | Movistar Arena, Santiago, Chile |
| 23 April 2014 | Movistar Arena, Santiago, Chile |
| 25 April 2014 | Estadio Nacional, Lima, Peru |
| 28 April 2014 | Estadio de Liga, Quito, Ecuador |
| 1 May 2014 | Estadio Nacional de Costa Rica, San José, Costa Rica |
| 5 July 2014 | Times Union Center, Albany, USA |
| 7 July 2014 | Consol Energy Center, Pittsburgh, USA |
| 9 July 2014 | United Center, Chicago, USA |
| 12 July 2014 | Fargodome, Fargo, North Dakota, USA |
| 14 July 2014 | Pinnacle Bank Arena, Lincoln, USA |
| 16 July 2014 | Sprint Center, Kansas City, USA |
| 2 August 2014 | Target Field, Minneapolis, USA |
| 5 August 2014 | Washington-Grizzly Stadium, Missoula, USA |
| 7 August 2014 | EnergySolutions Arena, Salt Lake City, USA |
| 10 August 2014 | Dodger Stadium, Los Angeles, USA |
| 12 August 2014 | US Airways Center, Phoenix, USA |
| 14 August 2014 | Candlestick Park, San Francisco, USA |
| 28 September 2014 | Petco Park, San Diego, USA |
| 2 October 2014 | United Spirit Arena, Lubbock, USA |
| 11 October 2014 | Smoothie King Center, New Orleans, USA |
| 13 October 2014 | American Airlines Center, Dallas, USA |
| 15 October 2014 | Philips Arena, Atlanta, USA |
| 16 October 2014 | Bridgestone Arena, Nashville, USA |
| 25 October 2014 | Veterans Memorial Arena, Jacksonville, USA |
| 28 October 2014 | KFC Yum! Center, Louisville, USA |
| 30 October 2014 | Greensboro Coliseum, Greensboro, USA |
| 10 November 2014 | Estádio Kléber Andrade, Cariacica, Brazil |
| 12 November 2014 | HSBC Arena, Rio de Janeiro, Brazil |
| 23 November 2014 | Estádio Mané Garrincha, Brasília, Brazil |
| 25 November 2014 | Allianz Parque, São Paulo, Brazil |
| 26 November 2014 | Allianz Parque, São Paulo, Brazil |
| 21 April 2015 | Kyocera Dome, Osaka, Japan |
| 23 April 2015 | Tokyo Dome, Tokyo, Japan |
| 25 April 2015 | Tokyo Dome, Tokyo, Japan |
| 27 April 2015 | Tokyo Dome, Tokyo, Japan |
| 28 April 2015 | Nippon Budokan, Tokyo, Japan |
| 2 May 2015 | Olympic Stadium, Seoul, South Korea |
| 23 May 2015 | O2 Arena, London, England |
| 24 May 2015 | O2 Arena, London, England |
| 27 May 2015 | Barclaycard Arena, Birmingham, England |
| 28 May 2015 | Echo Arena, Liverpool, England |
| 5 June 2015 | Nouveau Stade Vélodrome, Marseille, France |
| 7 June 2015 | Ziggo Dome, Amsterdam, Netherlands |
| 8 June 2015 | Ziggo Dome, Amsterdam, Netherlands |
| 11 June 2015 | Stade de France, Paris, France |
| 19 June 2015 | Firefly Music Festival |
| 21 June 2015 | Wells Fargo Center, Philadelphia, USA |
| 23 June 2015 | John Paul Jones Arena, Charlottesville, USA |
| 25 June 2015 | Colonial Life Arena, Columbia, USA |
| 4 July 2015 | Roskilde Festival |
| 7 July 2015 | Telenor Arena, Oslo, Norway |
| 9 July 2015 | Tele2 Arena, Stockholm, Sweden |
| 31 July 2015 | Lollapalooza 2015 |
| 13 October 2015 | Nationwide Arena, Columbus, USA |
| 15 October 2015 | Bryce Jordan Center, State College, USA |
| 17 October 2015 | Air Canada Centre, Toronto, Canada |
| 21 October 2015 | Joe Louis Arena, Detroit, USA |
| 22 October 2015 | First Niagara Center, Buffalo, USA |
Key Facts
| Date | Wednesday 14 August 2013 |
| Venue | Mosaic Stadium, Regina, Saskatchewan, Canada |
| Tour show | 26th of 91 dates |
| Attendance | 38,750 |
| Songs performed | 39 |
| Tour span | 4 May 2013 – 22 October 2015 |
Frequently Asked Questions
What was the Out There Tour?
The Out There Tour was Paul McCartney's concert tour running from 4 May 2013 to 22 October 2015, comprising 91 dates across North America, South America, Europe, Japan and South Korea. It was one of the most extensive tours of McCartney's solo career.
How many people attended the Regina concert?
38,750 fans attended Paul McCartney's concert at Mosaic Stadium, Regina on 14 August 2013.
What was unusual about the Out There Tour setlist?
The Out There Tour setlist was notably deeper than previous McCartney tours, including relatively rare live performances of 'Being For The Benefit Of Mr Kite!' from Sgt. Pepper's and 'Mull Of Kintyre', the 1977 Wings single that was the first UK single to sell over two million copies.
→ Paul McCartney live: Wells Fargo Center, Philadelphia – 14 August 2010
→ Ringo Starr and his All-Starr Band live: Broward Center, Fort Lauderdale – 14 August 2001
→ August in Beatles History
→ The Beatles Knowledge Hub
→ On This Day in Beatles History
Shop Paul McCartney merch: Wings Over America T-Shirt | Band on the Run T-Shirt | Wings Logo Patch
0 comments