Thursday 14 August 2014 | Live, Paul McCartney
| Venue | Candlestick Park, San Francisco, California, USA |
| Tour | Out There Tour (show 50 of 91) |
| Attendance | 53,477 |
| Historic significance | Final ever concert at Candlestick Park; 48 years after The Beatles’ last concert at the same venue |
Paul McCartney performed at Candlestick Park in San Francisco, California on 14 August 2014 before a crowd of 53,477 fans. It was the 50th show of the Out There Tour and one of the most historically significant concerts of McCartney’s career — the final ever scheduled event at the Bayview Heights stadium, and a deliberate echo of one of the most momentous nights in Beatles history.
Exactly 48 years earlier, on 29 August 1966, The Beatles had played their final ever concert at the same venue — closing their set with ‘Long Tall Sally’. McCartney performed the same song at the 2014 show, completing a circle that spanned nearly five decades.
The last night at Candlestick Park
Candlestick Park — officially known as 3Com Park and later Monster Park at various points in its history — had been the home of the San Francisco 49ers NFL team and the San Francisco Giants baseball team since its opening in 1960. By 2014, the 49ers had announced a move to the new Levi’s Stadium in Santa Clara, California, and plans to rebuild Candlestick Park had been abandoned. The stadium was to be demolished to make way for a housing, retail and entertainment complex.
McCartney’s concert was the final scheduled event in the stadium’s 54-year history. The choice of McCartney as the last performer was freighted with meaning: it was at Candlestick Park that The Beatles had played their last concert, and it was McCartney who had been on stage that night in 1966. The symmetry was not lost on anyone present.
The concert was documented on Instagram by McCartney’s team, with footage and images shared in real time as the historic night unfolded.
The Beatles at Candlestick Park, 29 August 1966
The Beatles’ final concert on 29 August 1966 had taken place against a backdrop of exhaustion, death threats and the aftermath of the Jesus controversy. The group had privately decided before the tour began that it would be their last. The Candlestick Park show was not announced as a farewell — the audience did not know they were witnessing the end of The Beatles as a live act.

The set that night included ‘Rock And Roll Music’, ‘She’s A Woman’, ‘If I Needed Someone’, ‘Day Tripper’, ‘Baby’s In Black’, ‘I Feel Fine’, ‘Yesterday’, ‘I Wanna Be Your Man’, ‘Nowhere Man’, ‘Paperback Writer’ and ‘Long Tall Sally’. Press officer Tony Barrow recorded the show on a portable cassette recorder. Photographer Jim Marshall captured the final moments on stage. After the show, The Beatles were smuggled out of the stadium in an armoured car.
McCartney’s decision to close his 2014 show with ‘Long Tall Sally’ — the Little Richard song that had ended The Beatles’ final concert — was a deliberate and deeply personal tribute to that night.
Paul McCartney — officially licensed merch
Paul McCartney: Wings Over America Unisex T-Shirt (Black) — celebrating McCartney’s legendary live performances.
San Francisco Bay Blues
McCartney also performed ‘San Francisco Bay Blues’ — the American folk and blues song written by Jesse Fuller in 1954 — a fitting choice for a San Francisco farewell. McCartney had previously released a version of the song on his 1991 album Unplugged (The Official Bootleg), recorded for an MTV Unplugged session. Its inclusion in the Candlestick Park setlist was a nod both to the city and to McCartney’s love of American roots music.
The band
| Paul McCartney | Vocals, bass, guitar, piano |
| Paul ‘Wix’ Wickens | Vocals, keyboards, guitar, percussion, harmonica |
| Brian Ray | Vocals, guitar, bass |
| Rusty Anderson | Vocals, guitar |
| Abe Laboriel Jr | Vocals, drums |
Concert setlist
- ‘Eight Days A Week’
- ‘Save Us’
- ‘All My Loving’
- ‘Listen To What The Man Said’
- ‘Let Me Roll It’
- ‘Paperback Writer’
- ‘My Valentine’
- ‘Nineteen Hundred And Eighty-Five’
- ‘The Long And Winding Road’
- ‘Maybe I’m Amazed’
- ‘I’ve Just Seen A Face’
- ‘San Francisco Bay Blues’ (Jesse Fuller; released by McCartney on Unplugged, 1991)
- ‘We Can Work It Out’
- ‘Another Day’
- ‘And I Love Her’
- ‘Blackbird’
- ‘Here Today’
- ‘New’
- ‘Queenie Eye’
- ‘Lady Madonna’
- ‘All Together Now’
- ‘Lovely Rita’
- ‘Everybody Out There’
- ‘Eleanor Rigby’
- ‘Being For The Benefit Of Mr Kite!’
- ‘Something’ (on ukulele, dedicated to George Harrison)
- ‘Ob-La-Di, Ob-La-Da’
- ‘Band On The Run’
- ‘Back In The USSR’
- ‘Let It Be’
- ‘Live And Let Die’
- ‘Hey Jude’
- ‘Day Tripper’ (encore)
- ‘Hi, Hi, Hi’ (encore)
- ‘I Saw Her Standing There’ (encore)
- ‘Yesterday’ (encore)
- ‘Long Tall Sally’ (encore — the same song that closed The Beatles’ final concert at Candlestick Park, 29 August 1966)
- ‘Golden Slumbers’ (encore)
- ‘Carry That Weight’ (encore)
- ‘The End’ (encore)
The 40-song set was one of the longest and most emotionally charged of the entire Out There Tour. The inclusion of ‘San Francisco Bay Blues’ was a city-specific tribute. ‘Long Tall Sally’ — placed in the encore immediately before the Abbey Road closing medley — carried the full weight of its 1966 significance. The show ended, as it had to, with ‘The End’.
Candlestick Park
The site of Candlestick Park, Bayview Heights, San Francisco — where The Beatles played their final concert on 29 August 1966, and where Paul McCartney performed the venue’s last ever show on 14 August 2014.
Out There Tour: all dates
| 4 May 2013 | Estádio Mineirão, Belo Horizonte, Brazil |
| 6 May 2013 | Estádio Serra Dourada, Goiânia, Brazil |
| 9 May 2013 | Estádio Governador Plácido Castelo, Fortaleza, Brazil |
| 18 May 2013 | Amway Center, Orlando, USA |
| 19 May 2013 | Amway Center, Orlando, USA |
| 22 May 2013 | Frank Erwin Center, Austin, USA |
| 23 May 2013 | Frank Erwin Center, Austin, USA |
| 26 May 2013 | FedExForum, Memphis, USA |
| 29 May 2013 | BOK Center, Tulsa, USA |
| 30 May 2013 | BOK Center, Tulsa, USA |
| 8 June 2013 | Barclays Center, New York City, USA |
| 10 June 2013 | Barclays Center, New York City, USA |
| 14 June 2013 | Bonnaroo Festival |
| 22 June 2013 | Stadion Narodowy, Warsaw, Poland |
| 25 June 2013 | Arena di Verona, Verona, Italy |
| 27 June 2013 | Ernst-Happel-Stadion, Vienna, Austria |
| 7 July 2013 | Canadian Tire Centre, Ottawa, Canada |
| 9 July 2013 | Fenway Park, Boston, USA |
| 12 July 2013 | Nationals Park, Washington, DC, USA |
| 14 July 2013 | Bankers Life Fieldhouse, Indianapolis, USA |
| 16 July 2013 | Miller Park, Milwaukee, USA |
| 19 July 2013 | Safeco Field, Seattle, USA |
| 23 July 2013 | Plains of Abraham, Quebec City, Canada |
| 9 August 2013 | Outside Lands Festival |
| 12 August 2013 | Investors Group Field, Winnipeg, Canada |
| 14 August 2013 | Mosaic Stadium, Regina, Canada |
| 11 November 2013 | Kyocera Dome, Osaka, Japan |
| 12 November 2013 | Kyocera Dome, Osaka, Japan |
| 15 November 2013 | Fukuoka Dome, Fukuoka, Japan |
| 18 November 2013 | Tokyo Dome, Tokyo, Japan |
| 19 November 2013 | Tokyo Dome, Tokyo, Japan |
| 21 November 2013 | Tokyo Dome, Tokyo, Japan |
| 19 April 2014 | Estadio Centenario, Montevideo, Uruguay |
| 22 April 2014 | Movistar Arena, Santiago, Chile |
| 23 April 2014 | Movistar Arena, Santiago, Chile |
| 25 April 2014 | Estadio Nacional, Lima, Peru |
| 28 April 2014 | Estadio de Liga, Quito, Ecuador |
| 1 May 2014 | Estadio Nacional de Costa Rica, San José, Costa Rica |
| 5 July 2014 | Times Union Center, Albany, USA |
| 7 July 2014 | Consol Energy Center, Pittsburgh, USA |
| 9 July 2014 | United Center, Chicago, USA |
| 12 July 2014 | Fargodome, Fargo, North Dakota, USA |
| 14 July 2014 | Pinnacle Bank Arena, Lincoln, USA |
| 16 July 2014 | Sprint Center, Kansas City, USA |
| 2 August 2014 | Target Field, Minneapolis, USA |
| 5 August 2014 | Washington-Grizzly Stadium, Missoula, USA |
| 7 August 2014 | EnergySolutions Arena, Salt Lake City, USA |
| 10 August 2014 | Dodger Stadium, Los Angeles, USA |
| 12 August 2014 | US Airways Center, Phoenix, USA |
| 14 August 2014 | Candlestick Park, San Francisco, USA |
| 28 September 2014 | Petco Park, San Diego, USA |
| 2 October 2014 | United Spirit Arena, Lubbock, USA |
| 11 October 2014 | Smoothie King Center, New Orleans, USA |
| 13 October 2014 | American Airlines Center, Dallas, USA |
| 15 October 2014 | Philips Arena, Atlanta, USA |
| 16 October 2014 | Bridgestone Arena, Nashville, USA |
| 25 October 2014 | Veterans Memorial Arena, Jacksonville, USA |
| 28 October 2014 | KFC Yum! Center, Louisville, USA |
| 30 October 2014 | Greensboro Coliseum, Greensboro, USA |
| 10 November 2014 | Estádio Kléber Andrade, Cariacica, Brazil |
| 12 November 2014 | HSBC Arena, Rio de Janeiro, Brazil |
| 23 November 2014 | Estádio Mané Garrincha, Brasília, Brazil |
| 25 November 2014 | Allianz Parque, São Paulo, Brazil |
| 26 November 2014 | Allianz Parque, São Paulo, Brazil |
| 21 April 2015 | Kyocera Dome, Osaka, Japan |
| 23 April 2015 | Tokyo Dome, Tokyo, Japan |
| 25 April 2015 | Tokyo Dome, Tokyo, Japan |
| 27 April 2015 | Tokyo Dome, Tokyo, Japan |
| 28 April 2015 | Nippon Budokan, Tokyo, Japan |
| 2 May 2015 | Olympic Stadium, Seoul, South Korea |
| 23 May 2015 | O2 Arena, London, England |
| 24 May 2015 | O2 Arena, London, England |
| 27 May 2015 | Barclaycard Arena, Birmingham, England |
| 28 May 2015 | Echo Arena, Liverpool, England |
| 5 June 2015 | Nouveau Stade Vélodrome, Marseille, France |
| 7 June 2015 | Ziggo Dome, Amsterdam, Netherlands |
| 8 June 2015 | Ziggo Dome, Amsterdam, Netherlands |
| 11 June 2015 | Stade de France, Paris, France |
| 19 June 2015 | Firefly Music Festival |
| 21 June 2015 | Wells Fargo Center, Philadelphia, USA |
| 23 June 2015 | John Paul Jones Arena, Charlottesville, USA |
| 25 June 2015 | Colonial Life Arena, Columbia, USA |
| 4 July 2015 | Roskilde Festival |
| 7 July 2015 | Telenor Arena, Oslo, Norway |
| 9 July 2015 | Tele2 Arena, Stockholm, Sweden |
| 31 July 2015 | Lollapalooza 2015 |
| 13 October 2015 | Nationwide Arena, Columbus, USA |
| 15 October 2015 | Bryce Jordan Center, State College, USA |
| 17 October 2015 | Air Canada Centre, Toronto, Canada |
| 21 October 2015 | Joe Louis Arena, Detroit, USA |
| 22 October 2015 | First Niagara Center, Buffalo, USA |
Key Facts
| Date | Thursday 14 August 2014 |
| Venue | Candlestick Park, San Francisco, California |
| Tour show | 50th of 91 dates |
| Attendance | 53,477 |
| Songs performed | 40 |
| Beatles’ final concert at Candlestick | 29 August 1966 |
| Candlestick Park demolished | 2015 |
Frequently Asked Questions
Why was Paul McCartney’s Candlestick Park concert historically significant?
McCartney's 14 August 2014 concert was the final ever scheduled event at Candlestick Park, a 54-year-old stadium that was subsequently demolished. It was also held 48 years after The Beatles played their final concert at the same venue on 29 August 1966. McCartney closed his set with 'Long Tall Sally' — the same song that ended The Beatles' last concert.
What was the last song The Beatles played at Candlestick Park in 1966?
'Long Tall Sally', the Little Richard song, closed The Beatles' final concert at Candlestick Park on 29 August 1966. Paul McCartney performed the same song at his 2014 Candlestick Park concert as a deliberate tribute.
Why did Paul McCartney perform San Francisco Bay Blues at Candlestick Park?
'San Francisco Bay Blues', written by Jesse Fuller in 1954, was a city-specific tribute to San Francisco. McCartney had previously released a version on his 1991 album Unplugged (The Official Bootleg).
→ Paul McCartney live: Mosaic Stadium, Regina – 14 August 2013
→ The Beatles live: Cleveland Stadium – 14 August 1966
→ August in Beatles History
→ The Beatles Knowledge Hub
→ On This Day in Beatles History
Shop Paul McCartney merch: Wings Over America T-Shirt | Band on the Run T-Shirt | Wings Logo Patch
0 comments